- Product Dimension : 800*900*1300mm
- Application : Cutting PVC UPVC profile
₹ 0.00
Price on request
Products introduction:
This machine is used for processing the aluminum and PVC/plastic profiles at angles of -45º ~90º ~45º , the swaying stable feeder is adopted, and the pneumatic driving system is used in profiles clamping and cutting. It has the features of easy operation and high accuracy.
Note: This cutting saw is mainly used in processing PVC/UPVC/plastic/Vinyl window door, it can make about 15-20 pieces windows doors per 8 hours
| Technical parameters: | |
| Model number | DSJ02 |
| Saw cutting(W H) | 160mm 120mm |
| Main motor power | 1.1KW |
| Main motor rotation speed | 2840 r/min |
| Saw blade dimension | 350 30 |
| Saw blade swing angle | 90~45 |
| Working voltage | 380V 50Hz |
| Repeat locating length | ≤0.05mm |
| Angle cutting tolerance | ±5' |
| Planeness of cutting surface | ≤0.10mm |
| Cutting profile surface roughness | Ra 12.5Um |
| Overall dimension(L*W*H) | 800*900*1300mm |
| Machine weight(about) | 260KG |
| Quick Details: | |
| Place of Origin: | Shandong, China (Mainland) |
| Model Number: | DSJ02 |
| usage: | window door profile cutting |
| machine type: | window door profile cutting saw |
| certificate: | CE&ISO |
| Button and contact: | Schneider |
| Cutting angle: | -45,45,90 |
| Main motor rotation speed: | 2840 r/min |
| Saw blade dimension: | 350 30 |
| Repeat locating length: | ≤0.05mm |
| Angle cutting tolerance: | ±5' |
| Planeness of cutting surface: | ≤0.10mm |
XONE Wireless Controller
Gear Virtual Reality 3D with Bluetooth Glasses